KOBELCO SK70SR-2 -19408
Thương hiệu: Công ty TNHH thiết bị Minh Anh
Mã sản phẩm: (Đang cập nhật...)
Còn hàng
600.000.000₫
- Chi tiết
- Hướng dẫn
- Đánh giá
Category | EXCAVATOR |
Manufacturer | KOBELCO |
Model | SK70SR-2 |
Serial No | YT06-19408 |
Year | 2012 |
Hour | 3,668 |
Specifications | 450G+PAD, BLADE, ARM CRANE, A/C, EPA, MULTI |
Location | NARITA YARD |
Note | NIKKEN MACHINE |
Inspection Result Indication | ||
A: | ![]() |
Near to Brand New or Excellent Condition |
B: | ![]() |
Operational with good working condition |
C: | ![]() |
Operational and fair condition for hour meter reading and manufactured year |
D: | ![]() |
Operational, but some minor repair needs to be applied |
E: | ![]() |
Opearational, but major repair needs to be applied, or not operational, or missing |
Inspector Comment:
Check Point | Remarks | |
---|---|---|
Overall Appearance | ||
General Appearance-Front | ![]() |
|
General Appearance-Left | ![]() |
|
General Appearance-Rear | ![]() |
|
General Appearance-Right | ![]() |
|
General Appearance-Upper | ![]() |
|
Appearance for Each Cover & Miscellaneous Items | ![]() |
|
Operator Cabin | ||
Operator Cabin | ![]() |
|
Monitor Panel | ![]() |
|
Crane Monitor Display | ![]() |
|
Hour Meter Activity | ![]() |
|
Other Gauge Activity | ![]() |
|
Air Conditioner condition | ![]() |
|
Operator Seat | ![]() |
|
Engine | ||
Oil Leak | ![]() |
Bleeding head cover |
Noise | ![]() |
|
Black Smoke | ![]() |
|
Water Pump Water Leak | ![]() |
|
Water Leak from Radiator | ![]() |
|
Hydraulic System | ||
oil leak from Valve,Hose,Piping | ![]() |
|
Hyd. Pump,Hyd. Motor Condition | ![]() |
|
Hydraulic Oil | ![]() |
|
Control Lever Condition | ![]() |
|
Electric Device | ||
Battery Condition | ![]() |
Down |
Swivel Table | ||
Swivel Bearing Condition | ![]() |
|
Swivel Joint Codition | ![]() |
|
Undercarriage | ||
<Right Side> Remaining Ratio of Link Bush | ![]() |
|
<Right Side> Remaining Ratio of Drive Sprocket | ![]() |
|
<Right Side> Remaining Ratio of Front Idler | ![]() |
|
<Right Side> Lower Roller Condition | ![]() |
|
<Right Side> Upper Roller Condition | ![]() |
|
<Right Side> Shoe Condition | ![]() |
|
<Left Side> Remaining Ratio of Link Bush | ![]() |
|
<Left Side> Remaining Ratio of Drive Sprocket | ![]() |
|
<Left Side> Remaining Ratio of Front Idler | ![]() |
|
<Left Side> Lower Roller Condition | ![]() |
|
<Left Side> Upper Roller Condition | ![]() |
|
<Left Side> Shoe Condition | ![]() |
|
Bucket | ||
Bucket Edge Condition | ![]() |
|
Bottom/Reinforce Plate Condition | ![]() |
|
Crane Hook Condition | ![]() |
|
Blade | ||
Blade Condition | ![]() |
|
Edge Condition | ![]() |
|
Blade Lift Cylinder Oil Leak from Cylinder | ![]() |
|
Operation | ||
Forward & Reverse Traveling Condition | ![]() |
|
Work Machine | ||
Boom Oil Leak from Cylinder | ![]() |
|
Dipper Stick Oil Leak from Cylinder | ![]() |
|
Bucket Oil Leak from Cylinder | ![]() |
|
Boom Mounting Pin Condition | ![]() |
|
Boom Condition | ![]() |
|
Arm Condition | ![]() |
|
Bucket Link Condition | ![]() |
Xem thêm
Thu gọn
Nội dung tùy chỉnh viết ở đây
Đánh giá KOBELCO SK70SR-2 -19408
Thông tin hữu ích
Chat với chúng tôi