Xe nâng Gasoline & LPG Series FGL40T, FGL45T, FGL50T
Thương hiệu: Công ty TNHH thiết bị Minh Anh
Mã sản phẩm: (Đang cập nhật...)
Còn hàng
Liên hệ
- Chi tiết
- Hướng dẫn
- Đánh giá
General | 1 | Manufacturer | UN | |||
2 | Model | FGL40T | FGL45T | FGL50T | ||
3 | Power Type | LPG | ||||
4 | Rated Load Capacity | Q(kg) | 4000 | 4500 | 5000 | |
5 | Load Centre | C(mm) | 500 | |||
Characteristic & Dimension | 6 | Rated Lift Height | H3(mm) | 3000 | ||
7 | Free Lift Height | H2(mm) | 84 | |||
8 | Fork Size (L×W×T) | mm | 1070×150×50 | |||
9 | Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° | |||
10 | Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 578 | |||
11 | Rear Overhang | X2(mm) | 550 | 570 | 614 | |
12 | Ground Clearance (Bottom of Mast) | H7(mm) | 175 | |||
13 | Length to Face of Fork (Without Fork) | L1(mm) | 3091 | 3125 | ||
14 | Overall Width | B1(mm) | 1485 | |||
15 | Mast Lowered Height | H1(mm) | 2260 | |||
16 | Mast Extended Height (With Backrest) | H4(mm) | 4266 | |||
17 | Overhead Guard Height | H5(mm) | 2260 | |||
18 | Turning Radius (Outside) | Wa(mm) | 2790 | 2830 | ||
19 | Min.Aisle width for pallets | Ast(mm) | 4640 | 4680 | ||
Performance | 20 | Travel Speed (No Load) | km/h | 22/20 | ||
21 | Lifting Speed (No Load/Full Load) | mm/sec | 450 | 430 | ||
22 | Lowering Speed (No Load/Full Load) | mm/sec | 480 | |||
23 | Max.Drawbar Pull (Full Load) | KN | >21 | |||
24 | Max.Gradeability (Full Load) | % | ≥20% | |||
Chassis | 25 | Tyre (Front x 2) | mm | 300-15-18PR | ||
26 | Tyre (Rear x 2) | mm | 7.00-12-12PR | |||
27 | Front Tread | B2(mm) | 1180 | |||
28 | Rear Tread | B3(mm) | 1190 | |||
29 | Wheelbase | Y(mm) | 2000 | |||
Weight | 30 | Total Weight | kg | 6600 | 6800 | 7100 |
31 | Front Axle Weight Distribution (Full Load) | kg | 9010 | 9750 | 10500 | |
32 | Rear Axle Weight Distribution (Full Load) | kg | 1590 | 1550 | 1600 | |
33 | Front Axle Weight Distribution (No Load) | kg | 2750 | 2710 | 2680 | |
34 | Rear Axle Weight Distribution (No Load) | kg | 3850 | 4090 | 4420 | |
Power & Transmission | 35 | Battery | V/Ah | 24/80 | ||
36 | Engine Model | PSI4.3 | ||||
37 | Engine Manufacturer | PSI | ||||
38 | Rated Output / r.p.m. | kw | 63/2000 | |||
39 | Rated Torque / r.p.m. | N·m | 298/1200 | |||
40 | No.of Cylinder | 6 | ||||
41 | Bore x Stroke | mm | 101.6×88.4 | |||
42 | Displacement | L | 4.294 | |||
43 | Fuel Tank Capacity | L | 90 | |||
44 | Transmission Type | Powershift | ||||
45 | Transmission Stage (FWD/RVS) | 2/1 | ||||
46 | Operating Pressure (For Attachments) | Mpa | 17 |
Xem thêm
Thu gọn
Nội dung tùy chỉnh viết ở đây
Đánh giá Xe nâng Gasoline & LPG Series FGL40T, FGL45T, FGL50T
Thông tin hữu ích
Chat với chúng tôi